High Efficient Mobile Corn Paddy Rice Drier Cereal Maize Rice Quinoa Grains Dryer Machine Spent Grain Drying Machine
Dryer machine including box and drum two parts.Integrated butt joint design of heating system and drum, compact structure, low energy consumption, high thermal efficiency.Small dryer conform to international continuous improvement of material drying quality, reduce energy consumption, reduce losses, conform to the green, quality, fresh drying concept.
Dryer structure


Fuel type:heat fuel type can choose coal,wood or gas,diesel,electric,etc
Applications


Technical Parameters
Heat source is solid fuel, gas, diesel, electric,etc.
Model | Motor power | Capacity (kg/batch) | Drum size | Dimension |
20 | 0.55kw | 20 | φ0.53*0.7m | 1.42*0.7*1m |
50 | 0.55kw | 50 | φ0.63*0.98m | 1.8*0.85*1.07m |
100 | 2.2kw | 100 | φ0.8*1.05m | 1.92*1*1.27m |
200 | 2.2kw | 200 | φ0.95*1.64m | 2.6*1.2*1.5m |
500 | 3kw | 500 | φ1*2.9m | 4*1.4*1.5m |
1000 | 4kw | 1000 | φ1.2*3.2m | 4.8*1.5*2.1m |
1500 | 4kw | 1500 | φ1.28*4m | 5.2*1.75*2.3m |
2000 | 7.5kw | 2000 | φ1.5*4.5m | 6.2*1.8*2.6m |
3000 | 11kw | 3000 | φ1.5*6m | 7.8*1.8*2.6m |
5000 | 15kw | 5000 | φ1.8*6.6m | 9.3*2.3*3m |
More Images
